
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Toronto Real Estate Blog</title>
	<atom:link href="http://torontoreblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://torontoreblog.com</link>
	<description>Your Information Source for Toronto Real Estate</description>
	<lastBuildDate>Mon, 13 Jul 2009 07:46:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on June Market Update by Blogging from the Big Top &#8211; The Carnival of Real Estate Comes to Town &#124; Florida Mortgage Blogger</title>
		<link>http://torontoreblog.com/2009/07/06/june-market-update/comment-page-1/#comment-22</link>
		<dc:creator>Blogging from the Big Top &#8211; The Carnival of Real Estate Comes to Town &#124; Florida Mortgage Blogger</dc:creator>
		<pubDate>Mon, 13 Jul 2009 07:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://torontoreblog.com/?p=666#comment-22</guid>
		<description>[...] Collins presents a June Market Update for the Toronto Real Estate Market posted at Toronto Real Estate Blog.  Lisa joins this week&#8217;s carnival based on our need to [...]</description>
		<content:encoded><![CDATA[<p>[...] Collins presents a June Market Update for the Toronto Real Estate Market posted at Toronto Real Estate Blog.  Lisa joins this week&#8217;s carnival based on our need to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Costs Of Home Ownership by Think Before Taking the Real Estate Plunge &#124; Directory Of Toronto</title>
		<link>http://torontoreblog.com/2009/03/20/costs-of-home-ownership/comment-page-1/#comment-21</link>
		<dc:creator>Think Before Taking the Real Estate Plunge &#124; Directory Of Toronto</dc:creator>
		<pubDate>Sun, 22 Mar 2009 16:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://torontosuburbs.wordpress.com/?p=558#comment-21</guid>
		<description>[...] Costs Of Home Ownership « Toronto Real Estate Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Costs Of Home Ownership « Toronto Real Estate Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2,565 RESALE HOUSING TRANSACTIONS SHOWS RATE OF DECLINE SHRINKING by 2,565 RESALE HOUSING TRANSACTIONS SHOWS RATE OF DECLINE SHRINKING</title>
		<link>http://torontoreblog.com/2009/03/19/2565-resale-housing-transactions-shows-rate-of-decline-shrinking/comment-page-1/#comment-20</link>
		<dc:creator>2,565 RESALE HOUSING TRANSACTIONS SHOWS RATE OF DECLINE SHRINKING</dc:creator>
		<pubDate>Thu, 19 Mar 2009 22:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://torontosuburbs.wordpress.com/2009/03/19/2565-resale-housing-transactions-shows-rate-of-decline-shrinking/#comment-20</guid>
		<description>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptTORONTO, March 19, 2009 – Greater Toronto REALTORS® announced 2,565 transactions in the first half of March compared to 3,183 during the same period last year. The annual rate of MLS® sales decline was the smallest in five months. Mid-month March MLS® sales increased compared to the 2,044 sales experienced in the first half of February. MLS® sales follow a recurring seasonal trend, with transactions generally increasing between January and May and then decreasing between June and December. “As [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptTORONTO, March 19, 2009 – Greater Toronto REALTORS® announced 2,565 transactions in the first half of March compared to 3,183 during the same period last year. The annual rate of MLS® sales decline was the smallest in five months. Mid-month March MLS® sales increased compared to the 2,044 sales experienced in the first half of February. MLS® sales follow a recurring seasonal trend, with transactions generally increasing between January and May and then decreasing between June and December. “As [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Mortage Rates-March 16th, 2009 by What do Real Estate Lawyers Actually Do?</title>
		<link>http://torontoreblog.com/2009/03/16/weekly-mortage-rates-march-16th-2009/comment-page-1/#comment-18</link>
		<dc:creator>What do Real Estate Lawyers Actually Do?</dc:creator>
		<pubDate>Tue, 17 Mar 2009 19:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://torontosuburbs.wordpress.com/?p=548#comment-18</guid>
		<description>[...] Weekly Mortage Rates-March 16th, 2009 « Toronto Real Estate Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Weekly Mortage Rates-March 16th, 2009 « Toronto Real Estate Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Mortage Rates-March 16th, 2009 by Weekly Mortage Rates-March 16th, 2009</title>
		<link>http://torontoreblog.com/2009/03/16/weekly-mortage-rates-march-16th-2009/comment-page-1/#comment-19</link>
		<dc:creator>Weekly Mortage Rates-March 16th, 2009</dc:creator>
		<pubDate>Tue, 17 Mar 2009 02:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://torontosuburbs.wordpress.com/?p=548#comment-19</guid>
		<description>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptBEST RATES Monday, March 16, 2009 Term Bank Posted Discount Rates 6 Month 5.20% 5.00% 1 Year 5.00% 3.25% 2 Year 5.00% 3.90% 3 Year 5.15% 3.99% 4 Year 5.45% 4.14% 5 Year 5.55% 4.10% 7 Year 7.00% 6.00% 10 Year 7.35% 6.35% Variable Rate 3.25% Ra [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptBEST RATES Monday, March 16, 2009 Term Bank Posted Discount Rates 6 Month 5.20% 5.00% 1 Year 5.00% 3.25% 2 Year 5.00% 3.90% 3 Year 5.15% 3.99% 4 Year 5.45% 4.14% 5 Year 5.55% 4.10% 7 Year 7.00% 6.00% 10 Year 7.35% 6.35% Variable Rate 3.25% Ra [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9 Secrets to Selling Your House Fast in a Slow Market by A. HALIM</title>
		<link>http://torontoreblog.com/2009/02/14/9-secrets-to-selling-your-house-fast-in-a-slow-market/comment-page-1/#comment-15</link>
		<dc:creator>A. HALIM</dc:creator>
		<pubDate>Sat, 07 Mar 2009 21:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://torontosuburbs.wordpress.com/?p=506#comment-15</guid>
		<description>&lt;strong&gt;A. HALIM...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>A. HALIM&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greater Toronto REALTORS® Reported 4,120 Resale Housing Transactions in February by Greater Toronto REALTORS® Reported 4,120 Resale Housing Transactions in February</title>
		<link>http://torontoreblog.com/2009/03/05/greater-toronto-realtors%c2%ae-reported-4120-resale-housing-transactions-in-february/comment-page-1/#comment-17</link>
		<dc:creator>Greater Toronto REALTORS® Reported 4,120 Resale Housing Transactions in February</dc:creator>
		<pubDate>Fri, 06 Mar 2009 02:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://torontosuburbs.wordpress.com/?p=537#comment-17</guid>
		<description>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptTORONTO, March 5, 2009 – Toronto Real Estate Board Members reported 4,120 sales in February 2009 compared to 6,015 sales recorded in February 2008. The average home price was $361,305 last month compared to $382,048 during the same month last year. “A considerable number of transactions continued to take place in February 2009. Motivated buyers and sellers, who were aware that market conditions changed over the past few months, were able to negotiate transactions acceptable to both parties, [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptTORONTO, March 5, 2009 – Toronto Real Estate Board Members reported 4,120 sales in February 2009 compared to 6,015 sales recorded in February 2008. The average home price was $361,305 last month compared to $382,048 during the same month last year. “A considerable number of transactions continued to take place in February 2009. Motivated buyers and sellers, who were aware that market conditions changed over the past few months, were able to negotiate transactions acceptable to both parties, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would You Pay 50% of Your Income on Rent? by Would You Pay 50% of Your Income on Rent?</title>
		<link>http://torontoreblog.com/2009/03/03/would-you-pay-50-of-your-income-on-rent/comment-page-1/#comment-16</link>
		<dc:creator>Would You Pay 50% of Your Income on Rent?</dc:creator>
		<pubDate>Wed, 04 Mar 2009 06:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://torontosuburbs.wordpress.com/?p=531#comment-16</guid>
		<description>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerpt1 in 5 tenants in Ontario do. That is a lot of money to spend to have a roof over your head. Rents are very high right now because of lower vacany rates. A landlord knows he can charge more for rent because there are more tenants competing for the property. If you have good credit may qualify for a mortgage and with the Real Estate market in Toronto becoming a strong buyer’s market, housing affordability is more attainable than it has been in the last few years. So if you want to stop: [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerpt1 in 5 tenants in Ontario do. That is a lot of money to spend to have a roof over your head. Rents are very high right now because of lower vacany rates. A landlord knows he can charge more for rent because there are more tenants competing for the property. If you have good credit may qualify for a mortgage and with the Real Estate market in Toronto becoming a strong buyer’s market, housing affordability is more attainable than it has been in the last few years. So if you want to stop: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emerald City at Sheppard and Don Mills by 2008 Recap For Toronto Real Estate Blog &#171; Toronto Real Estate Blog</title>
		<link>http://torontoreblog.com/2008/06/18/emerald-city-at-sheppard-and-don-mills/comment-page-1/#comment-5</link>
		<dc:creator>2008 Recap For Toronto Real Estate Blog &#171; Toronto Real Estate Blog</dc:creator>
		<pubDate>Sat, 03 Jan 2009 03:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://torontosuburbs.wordpress.com/?p=54#comment-5</guid>
		<description>[...] Top Post has had: 421 views for Emerald City at Sheppard and Don Mills [...]</description>
		<content:encoded><![CDATA[<p>[...] Top Post has had: 421 views for Emerald City at Sheppard and Don Mills [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emerald City at Sheppard and Don Mills by Top 5 Posts &#171; Toronto Real Estate Blog</title>
		<link>http://torontoreblog.com/2008/06/18/emerald-city-at-sheppard-and-don-mills/comment-page-1/#comment-4</link>
		<dc:creator>Top 5 Posts &#171; Toronto Real Estate Blog</dc:creator>
		<pubDate>Sat, 27 Dec 2008 02:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://torontosuburbs.wordpress.com/?p=54#comment-4</guid>
		<description>[...] Emerald City at Sheppard and Don Mills [...]</description>
		<content:encoded><![CDATA[<p>[...] Emerald City at Sheppard and Don Mills [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
